Usage Statistics for monarkeducation.org

Summary Period: November 2011
Generated 05-Nov-2011 06:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2011
Total Hits 932
Total Files 833
Total Pages 653
Total Visits 173
Total KBytes 7369
Total Unique Sites 83
Total Unique URLs 37
Total Unique Referrers 21
Total Unique User Agents 33
. Avg Max
Hits per Hour 7 111
Hits per Day 186 268
Files per Day 166 233
Pages per Day 130 182
Visits per Day 34 44
KBytes per Day 1474 1937
Hits by Response Code
Code 200 - OK 833
Code 206 - Partial Content 2
Code 304 - Not Modified 30
Code 404 - Not Found 67

Daily usage for November 2011

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites KBytes
1 268 28.76% 233 27.97% 153 23.43% 44 25.43% 32 38.55% 1888 25.62%
2 192 20.60% 177 21.25% 143 21.90% 42 24.28% 27 32.53% 1558 21.14%
3 179 19.21% 160 19.21% 138 21.13% 37 21.39% 21 25.30% 1490 20.22%
4 227 24.36% 206 24.73% 182 27.87% 36 20.81% 18 21.69% 1937 26.28%
5 66 7.08% 57 6.84% 37 5.67% 14 8.09% 7 8.43% 496 6.73%

Hourly usage for November 2011

Hourly Statistics for November 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 28 3.00% 5 28 3.36% 5 27 4.13% 51 255 3.45%
1 5 27 2.90% 5 25 3.00% 4 24 3.68% 45 226 3.06%
2 11 56 6.01% 10 54 6.48% 5 28 4.29% 72 361 4.89%
3 6 30 3.22% 5 29 3.48% 5 29 4.44% 56 279 3.79%
4 5 25 2.68% 5 25 3.00% 5 25 3.83% 70 348 4.72%
5 12 64 6.87% 11 58 6.96% 5 28 4.29% 75 375 5.09%
6 10 53 5.69% 9 45 5.40% 7 35 5.36% 135 677 9.19%
7 5 25 2.68% 4 23 2.76% 4 22 3.37% 43 215 2.92%
8 6 33 3.54% 5 28 3.36% 5 27 4.13% 52 258 3.49%
9 6 34 3.65% 6 32 3.84% 4 22 3.37% 51 254 3.45%
10 26 130 13.95% 22 111 13.33% 7 35 5.36% 125 627 8.50%
11 10 50 5.36% 9 45 5.40% 5 25 3.83% 65 326 4.42%
12 6 34 3.65% 6 30 3.60% 5 29 4.44% 57 285 3.86%
13 6 32 3.43% 6 31 3.72% 6 30 4.59% 59 294 3.99%
14 8 44 4.72% 7 38 4.56% 7 38 5.82% 74 371 5.04%
15 8 41 4.40% 7 38 4.56% 7 38 5.82% 74 369 5.00%
16 6 30 3.22% 5 27 3.24% 5 26 3.98% 51 257 3.48%
17 6 34 3.65% 5 26 3.12% 5 26 3.98% 51 253 3.44%
18 6 31 3.33% 4 24 2.88% 4 23 3.52% 45 227 3.08%
19 6 34 3.65% 5 26 3.12% 5 26 3.98% 47 236 3.20%
20 5 26 2.79% 4 23 2.76% 4 23 3.52% 45 223 3.02%
21 5 25 2.68% 4 24 2.88% 4 24 3.68% 48 238 3.23%
22 4 22 2.36% 4 22 2.64% 4 22 3.37% 43 213 2.90%
23 4 24 2.58% 4 21 2.52% 4 21 3.22% 41 204 2.77%

Top 30 of 37 Total URLs
# Hits KBytes URL
1 613 65.77% 5900 80.06% /
2 32 3.43% 74 1.01% /imgaes/monark_contactusimg.jpg
3 17 1.82% 1 0.01% /imgaes/monark_tblleftbdrimg.gif
4 16 1.72% 7 0.10% /imgaes/monark_contacticon.jpg
5 16 1.72% 10 0.13% /imgaes/monark_emailicon.gif
6 16 1.72% 1 0.01% /imgaes/monark_tblrightbdr.gif
7 16 1.72% 1 0.01% /imgaes/monark_tbltopbdr.gif
8 13 1.39% 135 1.83% /imgaes/monark_logo.gif
9 13 1.39% 272 3.69% /imgaes/monark_trustbuilding.jpg
10 13 1.39% 17 0.23% /includes/monark.css
11 12 1.29% 19 0.26% /imgaes/monark_titlearrow.jpg
12 9 0.97% 84 1.14% /maniba-bed-college.htm
13 9 0.97% 71 0.97% /mission.htm
14 7 0.75% 6 0.08% /imgaes/kadavani-bhavesh.jpg
15 7 0.75% 112 1.52% /staff-profile.htm
16 5 0.54% 9 0.13% /imgaes/meheriya-shailesh.jpg
17 5 0.54% 9 0.12% /imgaes/patel_pravin.jpg
18 5 0.54% 354 4.80% /webalizer/usage_201111.html
19 4 0.43% 34 0.46% /about-trust.htm
20 4 0.43% 9 0.12% /imgaes/goswami-hasmukh.jpg
21 4 0.43% 10 0.14% /imgaes/joshi-nathubhai.jpg
22 4 0.43% 9 0.13% /imgaes/parmar-kavita.jpg
23 4 0.43% 7 0.10% /imgaes/satishbharati-goswami.jpg
24 4 0.43% 9 0.13% /imgaes/vaghela_mahesh.jpg
25 3 0.32% 26 0.36% /contact-us.htm
26 3 0.32% 7 0.09% /imgaes/patel-alpa.jpg
27 1 0.11% 0 0.00% /icons/apache_pb.gif
28 1 0.11% 2 0.03% /webalizer/ctry_usage_201101.png
29 1 0.11% 2 0.03% /webalizer/ctry_usage_201109.png
30 1 0.11% 2 0.03% /webalizer/ctry_usage_201110.png

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 613 65.77% 5900 80.06% /
2 5 0.54% 354 4.80% /webalizer/usage_201111.html
3 13 1.39% 272 3.69% /imgaes/monark_trustbuilding.jpg
4 13 1.39% 135 1.83% /imgaes/monark_logo.gif
5 7 0.75% 112 1.52% /staff-profile.htm
6 1 0.11% 110 1.49% /webalizer/usage_201110.html
7 9 0.97% 84 1.14% /maniba-bed-college.htm
8 32 3.43% 74 1.01% /imgaes/monark_contactusimg.jpg
9 9 0.97% 71 0.97% /mission.htm
10 4 0.43% 34 0.46% /about-trust.htm

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 613 65.77% 151 87.28% /
2 9 0.97% 5 2.89% /maniba-bed-college.htm
3 5 0.54% 5 2.89% /webalizer/usage_201111.html
4 9 0.97% 4 2.31% /mission.htm
5 3 0.32% 3 1.73% /contact-us.htm
6 7 0.75% 3 1.73% /staff-profile.htm
7 4 0.43% 1 0.58% /about-trust.htm
8 1 0.11% 1 0.58% /webalizer/usage_201110.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 613 65.77% 148 86.55% /
2 9 0.97% 5 2.92% /mission.htm
3 7 0.75% 5 2.92% /staff-profile.htm
4 9 0.97% 4 2.34% /maniba-bed-college.htm
5 5 0.54% 4 2.34% /webalizer/usage_201111.html
6 4 0.43% 2 1.17% /about-trust.htm
7 3 0.32% 2 1.17% /contact-us.htm
8 1 0.11% 1 0.58% /webalizer/usage_201110.html

Top 30 of 83 Total Sites
# Hits Files KBytes Visits Hostname
1 508 54.51% 508 60.98% 4930 66.90% 103 59.54% 66.39.65.160
2 49 5.26% 49 5.88% 576 7.81% 2 1.16% 216.108.234.208
3 36 3.86% 26 3.12% 136 1.85% 1 0.58% 14.97.26.180
4 28 3.00% 0 0.00% 3 0.04% 0 0.00% 95.108.158.232
5 24 2.58% 22 2.64% 98 1.33% 1 0.58% 141.0.10.65
6 23 2.47% 22 2.64% 88 1.20% 1 0.58% 117.211.16.5
7 22 2.36% 22 2.64% 101 1.38% 1 0.58% 123.201.18.128
8 22 2.36% 21 2.52% 109 1.48% 1 0.58% 49.15.48.12
9 18 1.93% 12 1.44% 121 1.64% 3 1.73% 95.108.150.235
10 15 1.61% 13 1.56% 68 0.93% 1 0.58% 115.249.87.114
11 14 1.50% 11 1.32% 113 1.53% 9 5.20% 184.73.79.204
12 13 1.39% 11 1.32% 51 0.69% 1 0.58% 14.97.22.245
13 12 1.29% 11 1.32% 50 0.68% 1 0.58% 117.196.108.48
14 12 1.29% 11 1.32% 50 0.68% 1 0.58% 141.0.10.102
15 12 1.29% 11 1.32% 50 0.68% 1 0.58% 141.0.8.131
16 12 1.29% 11 1.32% 50 0.68% 1 0.58% 141.0.8.206
17 11 1.18% 7 0.84% 29 0.39% 1 0.58% 66.249.71.228
18 8 0.86% 6 0.72% 56 0.77% 6 3.47% 95.108.246.252
19 7 0.75% 4 0.48% 180 2.45% 4 2.31% 66.249.71.183
20 6 0.64% 0 0.00% 1 0.01% 0 0.00% 66.249.72.23
21 4 0.43% 2 0.24% 19 0.26% 2 1.16% 208.115.111.72
22 4 0.43% 2 0.24% 162 2.20% 2 1.16% 66.249.72.116
23 3 0.32% 3 0.36% 7 0.09% 0 0.00% 69.171.224.244
24 3 0.32% 3 0.36% 7 0.09% 0 0.00% 69.171.229.246
25 2 0.21% 1 0.12% 10 0.14% 1 0.58% 180.76.5.63
26 2 0.21% 1 0.12% 10 0.14% 1 0.58% 184.154.48.82
27 2 0.21% 1 0.12% 35 0.47% 1 0.58% 66.249.67.140
28 2 0.21% 0 0.00% 1 0.01% 0 0.00% 66.249.71.218
29 2 0.21% 1 0.12% 3 0.04% 0 0.00% 66.249.72.71
30 2 0.21% 2 0.24% 5 0.06% 0 0.00% 69.171.224.250

Top 10 of 83 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 508 54.51% 508 60.98% 4930 66.90% 103 59.54% 66.39.65.160
2 49 5.26% 49 5.88% 576 7.81% 2 1.16% 216.108.234.208
3 7 0.75% 4 0.48% 180 2.45% 4 2.31% 66.249.71.183
4 4 0.43% 2 0.24% 162 2.20% 2 1.16% 66.249.72.116
5 36 3.86% 26 3.12% 136 1.85% 1 0.58% 14.97.26.180
6 18 1.93% 12 1.44% 121 1.64% 3 1.73% 95.108.150.235
7 14 1.50% 11 1.32% 113 1.53% 9 5.20% 184.73.79.204
8 22 2.36% 21 2.52% 109 1.48% 1 0.58% 49.15.48.12
9 22 2.36% 22 2.64% 101 1.38% 1 0.58% 123.201.18.128
10 24 2.58% 22 2.64% 98 1.33% 1 0.58% 141.0.10.65

Top 14 of 21 Total Referrers
# Hits Referrer
1 188 20.17% - (Direct Request)
2 102 10.94% http://www.bedandbreakfastinflorence.com/
3 102 10.94% http://www.florenceitaly.info/
4 102 10.94% http://www.uffizi.org/
5 101 10.84% http://www.florencehotels.info/
6 101 10.84% http://www.tuscanyaccommodation.com/
7 48 5.15% http://www.blackgirlyoung.com/ebony-nude/
8 4 0.43% http://m.facebook.com/l.php
9 2 0.21% http://mommco.prv.pl
10 2 0.21% http://www.google.co.in/search
11 1 0.11% http://www.google.co.in/url
12 1 0.11% http://www.hgce.org/
13 1 0.11% http://www.hgce.org/event-committee.php
14 1 0.11% http://www.ominfosoft.com/portfolio.htm

Top 15 of 33 Total User Agents
# Hits User Agent
1 508 54.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
2 48 5.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 36 3.86% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like G
4 28 3.00% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
5 26 2.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
6 24 2.58% Opera/9.80 (Series 60; Opera Mini/5.1.22783/26.1036; U; en) P
7 23 2.47% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.7.62 Version/11.0
8 22 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 22 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 21 2.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 20 2.15% facebookexternalhit/1.0 (+http://www.facebook.com/externalhit
12 15 1.61% Mozilla/5.0 (Windows NT 6.1; rv:6.0.2) Gecko/20100101 Firefox
13 14 1.50% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 14 1.50% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
15 14 1.50% Mozilla/5.0 (compatible; spbot/3.0; +http://www.seoprofiler.c

Usage by Country for November 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 932 100.00% 835 100.24% 7369 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01